<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Daily Journal</title>
	<atom:link href="http://opensourcedailyjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcedailyjournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 May 2013 12:54:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Eclipse Con France 2013 Registration On Going</title>
		<link>http://opensourcedailyjournal.com/information/eclipse-con-france-2013-registration-on-going/</link>
		<comments>http://opensourcedailyjournal.com/information/eclipse-con-france-2013-registration-on-going/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:43:33 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=315</guid>
		<description><![CDATA[Eclipse Con 2013 is headed for France this June and is now open for registration. Those who are interested in attending are encouraged to pre-register not only to get the financial advantage of discounted early bird rates (less €100 than the onsite ticket prices), but also to get a chance to pick out their 2 [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.eclipsecon.org/france2013/sites/all/themes/france2013/logo.png" width="318" height="106" align="left" /><a href="http://www.eclipsecon.org/france2013/">Eclipse Con 2013 is headed for France</a> this June and is now open for registration.</p>
<p>Those who are interested in attending are encouraged to pre-register not only to get the <a href="http://www.dixie-cash.com/">financial advantage </a>of discounted early bird rates (less €100 than the onsite ticket prices), but also to get a chance to pick out their 2 workshops of choice since all workshops slots are limited. Group discounts for <a href="http://opensourcedailyjournal.com/information/open-source-in-business/">open source businesses </a>and individuals are also available.</p>
<p>For an idea of the workshop topics, we have listed below the topics and schedules as published on the Eclipse Con site. Participants get to attend only 1 workshop for each time slot.</p>
<p><strong>Eclipse Con France 2013 Workshop Schedules:</strong></p>
<p><em><strong>9:00 &#8211; 10:45</strong></em></p>
<p>1. Git &amp; EGit beginner Workshop<br />
2. Let&#8217;s code a JavaFX application with Eclipse<br />
3. Advanced use of the Android Development Tools (ADT plugin)</p>
<p><em><strong>11:15 &#8211; 13:00</strong></em></p>
<p>1. OSLC tool integration tutorial: using linked data to support engineering lifecycle collaboration<br />
2. Tycho: the mandatory tool to build your Eclipse based product<br />
3. Develop a complete M2M application with Koneki and Mihini</p>
<p><a href="http://www.eclipsecon.org/france2013/">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/information/eclipse-con-france-2013-registration-on-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public collaboration with Open Source software</title>
		<link>http://opensourcedailyjournal.com/information/public-collaboration-with-open-source-software/</link>
		<comments>http://opensourcedailyjournal.com/information/public-collaboration-with-open-source-software/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:32:26 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=312</guid>
		<description><![CDATA[It is a common idea that there are people responsible behind every form of open source software. These people are more specifically accountable in creating and improving the software as a whole. Public collaboration is as well possible mainly because of the varying uses that the open source software caters to and these include company [...]]]></description>
				<content:encoded><![CDATA[<p>	It is a common idea that there are people responsible behind every form of open source software. These people are more specifically accountable in creating and improving the software as a whole. Public collaboration is as well possible mainly because of the varying uses that the open source software caters to and these include company developments and personal use of websites. One concrete example is the popular open source software, WordPress. This software was in fact created by numerous developers leading to its recognizable benefits known by majority of the online users today. May it be for one’s personal use and interest of earning or for a company’s aim to widen its reach, definitely, open source software is effective and a reliable software that could contribute to said uses. Nevertheless, the continuous increase in users and developers will lead to the rapid increase of source <a href="http://www.maxban.com/">codes</a> that could as well widen the benefit of the software to the online community. </p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/information/public-collaboration-with-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source in business</title>
		<link>http://opensourcedailyjournal.com/information/open-source-in-business/</link>
		<comments>http://opensourcedailyjournal.com/information/open-source-in-business/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:31:25 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=310</guid>
		<description><![CDATA[Open source software is considered to be an effective means of developing businesses. Particularly, such kind of source contributes to the following vital aspects in business: support, quality, and security. It supports a company or business through the adoption of the said software which then helps the business provide quality services thus paving way for [...]]]></description>
				<content:encoded><![CDATA[<p>	Open source <a href="http://www.myisight.com/">software</a> is considered to be an effective means of developing businesses. Particularly, such kind of source contributes to the following vital aspects in business: support, quality, and security. It supports a company or business through the adoption of the said software which then helps the business provide quality services thus paving way for profit. Open source software as well contributes to quality. This is most evident in telecommunication sectors where the software allows massive improvements both in the aspect of price and performance of its involved technologies. Lastly, secured usage goes with the use of this software. Taking for instance, window systems which are prone to virus infection, open source software assures the system’s security through update mechanisms and advisories related to security. Together with this, knowing that open source software caters to a large extent of users, system problems and issues on security are easily distinguished and fixed. </p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/information/open-source-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Office as an Open Source</title>
		<link>http://opensourcedailyjournal.com/general/open-office-as-an-open-source/</link>
		<comments>http://opensourcedailyjournal.com/general/open-office-as-an-open-source/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:30:44 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=308</guid>
		<description><![CDATA[Open office is commonly referred to as an alternative of the Microsoft Office. Nonetheless, this open source is believed to have equal benefits and use as that of its Microsoft counterpart. Its features alone exhibit the fact that indeed, its use is enough to satisfy its users. What are the involved features in the Open [...]]]></description>
				<content:encoded><![CDATA[<p>	Open office is commonly referred to as an alternative of the Microsoft Office. Nonetheless, this open source is believed to have equal benefits and use as that of its Microsoft counterpart. Its features alone exhibit the fact that indeed, its use is enough to satisfy its users. What are the involved features in the Open Office? Writer, Calc, Impress, Draw, Math, and Base are <a href="http://www.paye-par-clic.com/">features </a>of the Open Office which vary in purpose and use. Writer is a word processor which is used to make documents such as that of letters. Calc caters to spreadsheets which involve inputting a set of data, making of a graph, and others. This works similarly as the Microsoft Excel. Impress is used for presentation purposes such as those used in meetings and planning. This feature includes the creation of PDF files. Draw is used to make illustrative drawings which include flowcharts. Math allows the editing of mathematical formulas which can then be inserted in other Open Office documents. Base involves the creation of a database which can easily be accessed by users.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/general/open-office-as-an-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of Open Source</title>
		<link>http://opensourcedailyjournal.com/information/disadvantages-of-open-source/</link>
		<comments>http://opensourcedailyjournal.com/information/disadvantages-of-open-source/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:29:59 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=307</guid>
		<description><![CDATA[The wide reach of the open source resulted to several downsides affecting a very important aspect, reliability. There are reasons behind the idea that open source is not completely considered to be a reliable source of information and these are because of its reach and accessibility. Due to the fact that such source is open [...]]]></description>
				<content:encoded><![CDATA[<p>	The wide reach of the open source resulted to several downsides affecting a very important aspect, <a href="http://www.e-plastichub.com/">reliability</a>. There are reasons behind the idea that open source is not completely considered to be a reliable source of information and these are because of its reach and accessibility. Due to the fact that such source is open to varying and a great number of users, information or data disseminated can’t always be ensured to be coming from knowledgeable and experienced users. Its wide reach as well led to difficulty in assuring that reliable data and facts are being presented to the consumers. Another reason behind the issue on reliability is the involved accessibility. Knowing that these users are given the freedom to distribute and use such kind of software, it is not always the case that one can know where an obtained data or information came or started from. With this, it really can’t be said that the involved information is indeed reliable.  </p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/information/disadvantages-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 13.04: A Move Towards a More Enterprise-centric Ubuntu</title>
		<link>http://opensourcedailyjournal.com/ubuntu/ubuntu-13-04-a-move-towards-a-more-enterprise-centric-ubuntu/</link>
		<comments>http://opensourcedailyjournal.com/ubuntu/ubuntu-13-04-a-move-towards-a-more-enterprise-centric-ubuntu/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 12:04:21 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=301</guid>
		<description><![CDATA[Ubuntu and native apps like GNUCash is obviously more than enough to service users for their personal needs. However, when it comes to matters beyond personal finance, specifically business matters, people get more picky and demand more from their software. Stable, reliable, secure and forward thinking business solutions are the buzzwords. Canonical, makers of Ubuntu, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://opensourcedailyjournal.com/ubuntu/ubuntu-13-04-a-move-towards-a-more-enterprise-centric-ubuntu/attachment/ubuntu-logo/" rel="attachment wp-att-302"><img src="http://opensourcedailyjournal.com/wp-content/uploads/2013/04/ubuntu-logo-300x134.jpg" alt="ubuntu logo" width="300" height="134" align="left" class="size-medium wp-image-302" /></a>Ubuntu and native apps like <a href="http://opensourcedailyjournal.com/open-source/gnucash-financial-open-source-software/">GNUCash</a> is obviously more than enough to service users for their personal needs. However, when it comes to matters beyond <a href="http://www.irie-forexcurrency.com">personal finance</a>, specifically business matters, people get more picky and demand more from their software. Stable, reliable, secure and forward thinking business solutions are the buzzwords. Canonical, makers of Ubuntu, understands this and so tackles enterprise issues with the latest version on Ubuntu &#8211; Ubuntu 13.04.</p>
<p><a href="http://insights.ubuntu.com/cloud/ubuntu-13-04-in-context/">According to Ubuntu Cloud Product Marketing Manager</a>, Sally Radwan, &#8220;The move towards more user-driven technology choices fosters the message at the core of open-source software, namely to drive adoption among end-users and slowly expand that to the rest of the enterprise.&#8221; This about mainstream technologies later on being used for business purposes. </p>
<p>Aside from mainstream technologies though, Ubuntu also focuses on cloud infrastructure with Ms Radwan saying that &#8220;the expansion of our [Ubuntu's] ecosystem plays well into the diversification we see in technology choices along the cloud stack. Ubuntu now works seamlessly with various products such as Ceph for storage, Floodlight for SDN, and the Canonical-VMWare collaboration links OpenStack compute (Nova) to the ESX hypervisor.&#8221; </p>
<p><a href="http://www.ubuntu.com">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/ubuntu/ubuntu-13-04-a-move-towards-a-more-enterprise-centric-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source for FX Trading</title>
		<link>http://opensourcedailyjournal.com/open-source/open-source-for-fx-trading/</link>
		<comments>http://opensourcedailyjournal.com/open-source/open-source-for-fx-trading/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:19:52 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=296</guid>
		<description><![CDATA[You may be sold on using open source software for you personal finance, but can they be relied on when it comes to something as important and sensitive as FX trading? Obviously, our answer would be yes. Take it from OANDA, the award-winning Internet-based forex trading and currency information service provider. OANDA&#8217;s fxTrade Platform won [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://opensourcedailyjournal.com/open-source/open-source-for-fx-trading/attachment/oanda-fxtrade-platform/" rel="attachment wp-att-297"><img src="http://opensourcedailyjournal.com/wp-content/uploads/2013/02/OANDA-fxtrade-platform.png" alt="OANDA fxtrade platform" width="300" height="250" align="left" class="size-full wp-image-297" /></a>You may be sold on using <a href="http://opensourcedailyjournal.com/open-source/gnucash-financial-open-source-software/">open source software for you personal finance</a>, but can they be relied on when it comes to something as important and sensitive as <a href="http://www.creditcompute.com/">FX trading</a>?</p>
<p>Obviously, our answer would be yes.</p>
<p>Take it from OANDA, the award-winning Internet-based forex trading and currency information service provider. OANDA&#8217;s fxTrade Platform won multiple awards last year including the &#8220;Best Forex Provider&#8221; from the Financial Times &amp; Inverstor Chronicle and the &#8220;Highest Overall Client Satisfaction&#8221; and &#8220;Value for Money&#8221; awards from Investment Trends.</p>
<p>Well, it seems that <a href="http://www.oanda.com/corp/forex-lab-notes/2012/nov/22/supporting-open-source-software-community-96129322/">OANDA sees the value in open source</a> and so is officially encouraging their developers <em>&#8220;to write reusable code, not only for internal purposes, but for sharing externally.&#8221; </em>The company also said that their <em>&#8220;developers occasionally use open source code contributions from non-OANDA API projects. We customize the code for our own purposes, often fixing bugs or adding value to it as part of that process. We then contribute that updated source code back to the community so others can benefit from it too.&#8221;</em></p>
<p>So if an award-winning fxTrade platform uses open source code, you can bet that other open source software can also be relied on for your trading needs.</p>
<p>Image via <a href="http://www.oanda.com/">OANDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/open-source/open-source-for-fx-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Open Source Helps Developing Countries</title>
		<link>http://opensourcedailyjournal.com/open-source/how-open-source-helps-developing-countries/</link>
		<comments>http://opensourcedailyjournal.com/open-source/how-open-source-helps-developing-countries/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 08:44:17 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=290</guid>
		<description><![CDATA[Open source software and applications are used for all kinds of applications, including all sorts of applications for the financial industry. We have mentioned how you can use open source financial software like GNUCash to monitor and improve your personal finances, but what you might not realize is just how far reaching the effects of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://opensourcedailyjournal.com/open-source/how-open-source-helps-developing-countries/attachment/mifos/" rel="attachment wp-att-291"><img src="http://opensourcedailyjournal.com/wp-content/uploads/2013/01/mifos.jpg" alt="mifos" width="300" height="205" align="left" class="size-full wp-image-291" /></a>Open source software and applications are used for all kinds of applications, including all sorts of applications for the financial industry. We have mentioned how you can use <a href="http://opensourcedailyjournal.com/open-source/gnucash-financial-open-source-software/">open source financial software like GNUCash</a> to monitor and improve your personal finances, but what you might not realize is just how far reaching the effects of open source software can be.</p>
<p>Open source software, in fact, is a very powerful tool that can be used to help developing countries. Take Ubuntu for example. With this free and open OS developing countries around the world with very limited budgets now have a way to provide more computers to schools and government agencies since there is no need to pay for the operating system. </p>
<p>There are also organizations like the <a href="http://mifos.org/">Mifos Initiative</a> that builds open source financial software that is being used to help accelerate microfinancing in developing countries by reducing costs. The impact on recipients of the <a href="http://www.stopmarylandtaxhikes.com">microfinance institutions</a> that use the software is something that cannot be measure.</p>
<p>Image via <a href="http://mifos.org/">Mifos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/open-source/how-open-source-helps-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNUCash: Financial Open Source Software</title>
		<link>http://opensourcedailyjournal.com/open-source/gnucash-financial-open-source-software/</link>
		<comments>http://opensourcedailyjournal.com/open-source/gnucash-financial-open-source-software/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 13:17:34 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/?p=285</guid>
		<description><![CDATA[Trying to find open source tools to help your manage your personal finances more wisely? If you are then you might want to try out GNUCash. GNUCash is a free financial accounting software that is suitable for both personal and small business use. It has a good range of features that will help you keep [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://opensourcedailyjournal.com/open-source/gnucash-financial-open-source-software/attachment/gnucash/" rel="attachment wp-att-286"><img src="http://opensourcedailyjournal.com/wp-content/uploads/2013/01/GNUCash.png" alt="GNUCash" width="292" height="55" align="left" class="size-full wp-image-286" /></a>Trying to find open source tools to help your manage your personal finances more wisely? </p>
<p>If you are then you might want to try out <a href="http://www.gnucash.org">GNUCash</a>. GNUCash is a free financial accounting software that is suitable for both personal and small business use. It has a good range of features that will help you keep track of your finances better, from your daily expenses to your investments. </p>
<p>It has a lot of features perfect for small businesses statement reconciliation and reports that automatically generate profit and loss charts, balance sheets and more. When it comes to personal finance it is especially useful for <a href="http://www.goliardconcerts.com/">debt reduction</a> thanks to its mortgage and loan repayment assistant that allows you to set up loan payments as scheduled transactions.</p>
<p>The main drawback to GNUCash though is that non-accountants might have trouble with double entry booking. It is definitely not as intuitive or pretty as propriety personal finance software like MoneyWiz. But hey, it IS <a href="http://opensourcedailyjournal.com/open-source/what-is-open-source/">open source</a> and it&#8217;s FREE.</p>
<p>Image via <a href="http://www.gnucash.org">GNUCash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/open-source/gnucash-financial-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software Made Developers Cool. Now It Can Make Them Rich</title>
		<link>http://opensourcedailyjournal.com/open-source/open-source-software-made-developers-cool-now-it-can-make-them-rich/</link>
		<comments>http://opensourcedailyjournal.com/open-source/open-source-software-made-developers-cool-now-it-can-make-them-rich/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:42:24 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://opensourcedailyjournal.com/open-source/open-source-software-made-developers-cool-now-it-can-make-them-rich/</guid>
		<description><![CDATA[From the very rise of an instant manufacturing to the growth of open-source business models, these trends show that innovation can bloom even in a grim economic climate. Take a look at the nine trends driving business in 2008 — and a deeper explanation of the ever surprising secrets to Apple&#8217;s success. Last spring, the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wired.com/techbiz/it/magazine/16-04/bz_opensource"><img src="/wp-content/uploads/scraped/40.jpg"/></a>
<p>From the very rise of an instant manufacturing to the growth of open-source business models, these trends show that innovation can bloom even in a grim economic climate.<br />
Take a look at the nine trends driving business in 2008 — and a deeper explanation of the ever surprising secrets to Apple&#8217;s success. Last spring, the marketer and blogger Hugh MacLeod posted a question on his site: If an open source is such a phenomenon, where are all the open source billionaires? His audience wasn&#8217;t bit amused. The open source software relies on a community of a volunteer developer who amend program.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyjournal.com/open-source/open-source-software-made-developers-cool-now-it-can-make-them-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
